We believe in full transparency. Here is a complete breakdown of all fees and timelines associated with donations and withdrawals on our platform.
Our commitment: Donors are never charged any fees. 100% of what you donate goes toward the campaign. Platform operational costs are covered by a small fee applied only on the beneficiary's side.
| Party | Fee Type | Amount | Notes |
|---|---|---|---|
| Donor | Platform fee | 0% — Free | No fees ever charged to donors |
| Donor | PIX transaction fee | 0% — Free | PIX is free for individuals per Bacen regulation |
| Beneficiary | Platform operational fee | Up to 4.9% | Covers platform, payment processing & support costs |
| Beneficiary | Payment processing fee | ~1.5% | Charged by the payment processor, included in the total above |
| Payment Method | Confirmation Time | Availability |
|---|---|---|
| PIX | Instant (typically under 10 seconds) | 24/7, including weekends and holidays |
| Bank Transfer (TED) | 1–3 business days | Business days only (Mon–Fri, 8am–5pm) |
We strongly recommend using PIX for the fastest confirmation and the best donation experience.
Once a donation is confirmed and the campaign's withdrawal period opens, funds are transferred to the beneficiary's registered bank account according to the following schedule:
| Campaign Type | Minimum Duration | Maximum Duration |
|---|---|---|
| Humanitarian / Emergency | No minimum | 180 days |
| Personal causes | 7 days | 90 days |
| Community / Organization | 14 days | 180 days |
Campaigns can be closed early by the creator at any time. Extensions may be granted upon request, subject to platform review.
If you have any questions about fees or timelines, please visit our FAQ page or contact our support team using the link in the footer.